Share
Men's Classic Gladiator Buckle Strap Roman Sandals
Step out in bold summer style with these men's gladiator leather sandals. Crafted with smooth microfiber patent leather, adjustable buckle straps, a cushioned PU insole, and a durable non-slip rubber outsole, these Roman-style sandals combine breathable beach comfort with an edgy, elevated casual look.
Key Features
-
Gladiator Roman Style: Multiple adjustable buckle straps create a classic, secure fit that elevates casual summer outfits.
-
Microfiber Patent Finish: Premium synthetic leather upper provides a sleek shine while staying soft and easy to clean.
-
Cushioned PU Insole: Smooth poly-urethane footbed offers gentle arch support and step cushioning for all-day wear.
-
Durable Non-Slip Outsole: Wear-resistant rubber sole delivers reliable traction on sand, boardwalks, pavement, and poolside decks.
-
Breathable Open-Toe Design: Allows maximum airflow to keep feet cool and dry during hot weather and vacation travel.
Size & International Conversion Guide
These sandals fit true to size. Please measure your foot length from heel to toe to select your correct fit.
| Size Label | US Men | EU Size | UK Size | JP Size (cm) | KR Size (mm) | BR Size | Foot Length (in / cm) |
| 34 | 3.0 | 34 | 2.0 | 22.0 cm | 220 mm | 32 | 8.66" / 22.0 cm |
| 35 | 4.0 | 35 | 3.0 | 22.5 cm | 225 mm | 33 | 8.86" / 22.5 cm |
| 36 | 4.5 | 36.5 | 4.0 | 23.0 cm | 230 mm | 34.5 | 9.06" / 23.0 cm |
| 37 | 5.0 | 37 | 4.5 | 23.5 cm | 235 mm | 35 | 9.25" / 23.5 cm |
| 38 | 6.0 | 38 | 5.0 | 24.0 cm | 240 mm | 36 | 9.45" / 24.0 cm |
| 39 | 6.5 | 38.5 | 5.5 | 24.5 cm | 245 mm | 36.5 | 9.65" / 24.5 cm |
| 40 | 7.5 | 39.5 | 6.5 | 25.0 cm | 250 mm | 37.5 | 9.84" / 25.0 cm |
| 41 | 8.0 | 40 | 7.0 | 25.5 cm | 255 mm | 38 | 10.04" / 25.5 cm |
| 42 | 8.5 | 41 | 7.5 | 26.0 cm | 260 mm | 39 | 10.24" / 26.0 cm |
| 43 | 9.0 | 41.5 | 8.0 | 26.5 cm | 265 mm | 39.5 | 10.43" / 26.5 cm |
| 44 | 9.5 | 42.5 | 8.5 | 27.0 cm | 270 mm | 40.5 | 10.63" / 27.0 cm |
| 45 | 10.5 | 43 | 9.5 | 27.5 cm | 275 mm | 41 | 10.83" / 27.5 cm |
| 46 | 11.0 | 44 | 10.0 | 28.0 cm | 280 mm | 42 | 11.02" / 28.0 cm |
| 47 | 11.5 | 44.5 | 10.5 | 28.5 cm | 285 mm | 42.5 | 11.22" / 28.5 cm |
| 48 | 12.0 | 45.5 | 11.0 | 29.0 cm | 290 mm | 43.5 | 11.42" / 29.0 cm |
| 49 | 12.5 | 46 | 11.5 | 29.5 cm | 295 mm | 44 | 11.61" / 29.5 cm |
| 50 | 13.5 | 47 | 12.5 | 30.0 cm | 300 mm | 45 | 11.81" / 30.0 cm |
Fit Tip: Measure your bare foot length standing flat on a sheet of paper. If you have wide feet or fall between sizes, we recommend selecting one size up for the most comfortable fit across the buckle straps.
Specifications & Care
-
Brand Name: MaiJiaKa
-
Upper Material: Microfiber Patent Synthetic Leather
-
Insole Material: Soft PU Cushioning
-
Outsole Material: Non-Slip Rubber
-
Closure Type: Adjustable Buckle Straps
-
Heel Height: Low (1 cm – 3 cm)
-
Gender: Men / Adult
-
Care Instructions: Wipe clean with a soft, damp cloth. Air dry away from direct heat or prolonged direct sunlight. Do not submerge in harsh saltwater for extended periods.
- U.S. Veteran & Woman Owned
- Always Free Shipping
- Secure Checkout
Couldn't load pickup availability
