Share
Santic Unisex Non-Locking Cycling Shoes
Take your riding performance and comfort to the next level with these Santic non-locking flat cycling shoes. Engineered with a lightweight TPU and breathable mesh upper, a high-traction wear-resistant rubber sole, and an integrated carbon plate, these shoes deliver optimal power transfer to the pedals while allowing effortless walking off the bike.
-
Wear-Resistant Rubber & Carbon Plate Sole: Combines a stiff carbon plate for maximum pedaling efficiency with a durable rubber tread for excellent grip when walking.
-
Breathable & Lightweight Upper: Constructed with TPU and mesh panels to ensure superior airflow and ventilation, keeping your feet cool during long rides.
-
Auto-Lock Rope Buckle Closure: Designed with a convenient precision dial/rope closure system that lets you customize your fit quickly on the fly.
-
Enhanced Nighttime Safety: Features integrated reflective elements to increase visibility and safety during early morning or evening rides.
-
Versatile Non-Locking Design: Compatible with standard flat pedals, making them ideal for road cycling, commuting, indoor cycling, and leisure rides.
Santic Unisex Shoe Size Conversion Guide
| Asian / EU Tag Size | Fits Foot Length (Inches) | Fits Foot Length (Centimeters) | Suggested US Men's | Suggested US Women's |
| 36 | 8.66" – 8.86" | 22.0 – 22.5 cm | 4.0 – 4.5 | 5.0 – 5.5 |
| 37 | 8.90" – 9.06" | 22.6 – 23.0 cm | 5.0 – 5.5 | 6.0 – 6.5 |
| 38 | 9.09" – 9.25" | 23.1 – 23.5 cm | 6.0 | 7.0 |
| 39 | 9.29" – 9.45" | 23.6 – 24.0 cm | 6.5 | 7.5 |
| 40 | 9.49" – 9.84" | 24.1 – 25.0 cm | 7.0 – 7.5 | 8.0 – 8.5 |
| 41 | 9.88" – 10.04" | 25.1 – 25.5 cm | 8.0 – 8.5 | 9.0 – 9.5 |
| 42 | 10.08" – 10.24" | 25.6 – 26.0 cm | 8.5 – 9.0 | 9.5 – 10.0 |
| 43 | 10.28" – 10.43" | 26.1 – 26.5 cm | 9.5 – 10.0 | 10.5 – 11.0 |
| 44 | 10.47" – 10.83" | 26.6 – 27.5 cm | 10.5 – 11.0 | 11.5 – 12.0 |
| 45 | 10.87" – 11.02" | 27.6 – 28.0 cm | 11.5 – 12.0 | 12.5 – 13.0 |
| 46 | 11.06" – 11.42" | 28.1 – 29.0 cm | 12.5 – 13.0 | 13.5 – 14.0 |
*Sizing Tip: Asian sizing typically runs 1–2 sizes smaller than US/EU standard sizing. Please measure your foot length from heel to toe before selecting your size. If you have wider feet or wear thick cycling socks, consider sizing up.
Product Specifications & Details
| Feature / Attribute | Specification Details |
| Brand Name | Santic |
| Product Type | Non-Locking Flat Cycling / Road Bike Shoes |
| Upper Material | TPU & Breathable Mesh |
| Outsole Material | Wear-Resistant Rubber & Carbon Plate |
| Insole Material | Cushioning TPR |
| Closure Type | Auto-Lock Rope Buckle / Elastic Band |
| Gender / Department | Unisex (Men & Women) |
| Features | Breathable, Reflective, Non-Locking Flat Pedal Design |
| Care Instructions | Wipe clean with a damp cloth; air dry away from direct heat sources |
- U.S. Veteran & Woman Owned
- Always Free Shipping
- Secure Checkout
Couldn't load pickup availability
