Share
AIRAVATA Unisex Breathable Cushioning Running Shoes
Take your daily runs and workouts to the next level with these lightweight, breathable athletic sneakers from AIRAVATA. Engineered with an Air Sole cushioning system, a high-stretch breathable upper, and a durable non-slip rubber outsole, these versatile running shoes provide all-day comfort, impact absorption, and support for road running, fitness training, and daily casual wear.
Key Features
-
Breathable Stretch Upper: Lightweight polyester mesh fabric keeps feet cool, dry, and comfortable during intense workouts or long walks.
-
Air Sole Cushioning: Shock-absorbing Air Sole technology and a soft latex insole reduce impact on joints for smooth transitions and maximum comfort.
-
Non-Slip Rubber Outsole: Durable rubber tread delivers superior traction and grip on hard court surfaces, pavement, and treadmills.
-
Unisex Ergonomic Fit: Secure lace-up closure with medium-cut ankle support ensures a locked-in, comfortable fit for both men and women.
Unisex Shoe Size Conversion & Measurement Chart
| Size (Tag) | US Women's Size | US Men's Size | EU Size Equivalent | Foot Length (in) | Foot Length (cm) |
| 35 | 4.5 – 5 | 3 – 3.5 | 35 | 8.15" – 8.35" | 20.7 – 21.2 cm |
| 36 | 5.5 – 6 | 4 – 4.5 | 36 | 8.39" – 8.58" | 21.3 – 21.8 cm |
| 37 | 6.5 – 7 | 5 – 5.5 | 37 | 8.62" – 8.86" | 21.9 – 22.5 cm |
| 38 | 7.5 – 8 | 6 – 6.5 | 38 | 8.90" – 9.13" | 22.6 – 23.2 cm |
| 39 | 8.5 – 9 | 7 – 7.5 | 39 | 9.17" – 9.41" | 23.3 – 23.9 cm |
| 40 | 9.5 – 10 | 8 – 8.5 | 40 | 9.45" – 9.69" | 24.0 – 24.6 cm |
| 41 | 10.5 – 11 | 9 – 9.5 | 41 | 9.72" – 9.84" | 24.7 – 25.0 cm |
| 42 | 11.5 | 10 – 10.5 | 42 | 9.88" – 10.12" | 25.1 – 25.7 cm |
| 43 | 12 | 11 | 43 | 10.16" – 10.35" | 25.8 – 26.3 cm |
| 44 | — | 11.5 – 12 | 44 | 10.39" – 10.63" | 26.4 – 27.0 cm |
| 45 | — | 12.5 | 45 | 10.67" – 10.87" | 27.1 – 27.6 cm |
| 46 | — | 13 | 46 | 10.91" – 11.14" | 27.7 – 28.3 cm |
| 47 | — | 13.5 – 14 | 47 | 11.18" – 11.38" | 28.4 – 28.9 cm |
| 48 | — | 14.5 – 15 | 48 | 11.42" – 11.61" | 29.0 – 29.5 cm |
| 49 | — | 15.5 | 49 | 11.65" – 11.89" | 29.6 – 30.2 cm |
| 50 | — | 16 | 50 | 11.93" – 12.17" | 30.3 – 30.9 cm |
Fit Note: Please measure your heel-to-toe length to select the accurate size. If you have wider feet or fall between sizes, consider ordering one size up for a more comfortable fit.
Specifications & Care
-
Brand: AIRAVATA
-
Upper Material: Stretch Fabric / Polyester Mesh
-
Outsole Material: Rubber
-
Insole Material: Soft Latex Cushioning
-
Closure Type: Lace-Up
-
Shoe Width: Medium (B, M)
-
Applicable Surface: Hard Court, Road, Track, Gym
-
Care Instructions: Hand wash with mild detergent and a soft brush. Air dry in a cool, shaded place. Do not machine wash, tumble dry, or expose to direct high heat.
- U.S. Veteran & Woman Owned
- Always Free Shipping
- Secure Checkout
Verfügbarkeit für Abholungen konnte nicht geladen werden
